rates/daily-bus-rental-rates-rates

Daily Bus Rates



Daily bus rates | Mazhar Shah Passengers Transport Bus Rental company

Whether you need a bus rental, contact us to get the best bus rental services in Dubai & Sharjah in low rate. Daily Bus rates and Dubai Bus Rental Rates. york bus rental transport - Weekly & Monthly Rates.

Manage Booking

MST Bus Rental Dubai

Daily Bus Rental Rate - Daily Transportation in UAE

Daily Transportation Rates indicates the general fares of bus services prevailing in the market. We provide Daily transport services at discounted rates to our valued customers. Our Daily transportation services are available in all the seven emirates and major cities of the UAE. We provide top-quality bus rental services in the entire UAE, especially in Dubai and the Northern Emirates and quality of service, communication ease, and behavior. Our very best rates and quality services. We offer Daily Transfer prices are the best among the market.


Traveling Another City – Daily Bus Rates
Type Of Bus Rate Max Seats Luggage
Hiace AED 600 12 10 Bags
Hiace (Hi Roof) AED 650 15 10 Bags
Coaster AED 800 30 15 Bags
Rosa AED 850 34 15 Bags
Luxury Bus AED 1000 37 20 Bags
Luxury Bus AED 1,200 50 40 Bags

Dubai to Abu Dhabi, Al Ain or Fujairah and back – Daily Bus Rates
Type Of Bus Rate Max Seats Ideal Seats
Hiace AED 600 13 12
Hiace (Hi Roof) AED 650 15 14
Coaster AED 800 30 22
Rosa AED 850 34 26
Luxury Bus AED 1000 37 35
Luxury Bus AED 1,200 50 50
60 Seater Bus AC AED 1,200 61 60
67 Seater Bus AC AED 1,200 67 66

Dubai to Sharjah, Ajman UAQ or RAK – Daily Bus Rates
Type Of Bus Rate Max Seats Ideal Seats
Hiace AED 700 13 12
Hiace (Hi Roof) AED 700 15 14
Coaster AED 700 30 22
Rosa AED 700 34 26
Luxury Bus AED 700 37 35
Luxury Bus AED 700 50 50
60 Seater Bus AC AED 700 61 60
67 Seater Bus AC AED 700 67 66

Sharjah to Abu Dhabi, Khor or Fuj – Daily Bus Rates
Type Of Bus Rate Max Seats Ideal Seats
Hiace AED 600 13 12
Hiace (Hi Roof) AED 650 15 14
Coaster AED 800 30 22
Rosa AED 850 34 26
Luxury Bus AED 1,000 37 35
Luxury Bus AED 1,200 50 50
60 Seater Bus AC AED 1,200 61 60
67 Seater Bus AC AED 1,200 67 66

Sharjah to UAQ, RAK, DIBBA – Daily Bus Rates
Type Of Bus Rate Max Seats Ideal Seats
Hiace AED 600 13 12
Hiace (Hi Roof) AED 650 15 14
Coaster AED 800 30 22
Rosa AED 850 34 26
Luxury Bus AED 1,000 37 35
Luxury Bus AED 1,200 50 50
60 Seater Bus AC AED 1,200 61 60
67 Seater Bus AC AED 1,200 67 66

Abu Dhabi, Alain to Dubai or Sharjah – Daily Bus Rates
Type Of Bus Rate Max Seats Ideal Seats
Hiace AED 850 13 12
Hiace (Hi Roof) AED 900 15 14
Coaster AED 1100 30 22
Rosa AED 1200 34 26
Luxury Bus AED 1,400 37 35
Luxury Bus AED 1,600 50 50
60 Seater Bus AC AED 1,600 61 60
67 Seater Bus AC AED 1,600 67 66

Sharjah to Fujairah, Khorfakkan, RAK or Dibba – Daily Bus Rates
Type Of Bus Rate Max Seats Ideal Seats
Hiace AED 600 13 12
Hiace (Hi Roof) AED 650 15 14
Coaster AED 800 30 22
Rosa AED 850 34 26
Luxury Bus AED 1,200 37 35
Luxury Bus AED 1,400 50 50
60 Seater Bus AC AED 1,400 61 60
67 Seater Bus AC AED 1,400 67 66




More Details about (Daily Bus Rates)


Are you looking for a transport company?

We offer the best rates in comparison in the market along with excellent customer service. We provide transportation services and bus rental for schools transport, hotels transfer, DXB Airport Arrival, Desert Resort, Pick and Drop, staff Transportation, Hotel guest transportation, Hotel staff Transportation, Airport Transport all over the UAE.